OTT INDUSTRIAL LLC
USDOT 9345447 · read from FMCSA data 2026-11-12 22:43 UTC
1 urgent
Free account: write your carrier-selection standard once, see pass or fail on every carrier, and save a dated record of what FMCSA showed for each load. Since the Supreme Court's 2026 Montgomery ruling, brokers can be sued under state law for picking an unsafe carrier.
Red flags
Source: Company Census File (phone, email_address, phy_*, company_officer_*)
Source: Company Census File (add_date)
Source: Company Census File (phone)
Source: Company Census File (email)
Source: Company Census File (address)
Contacts shared with other USDOT numbers
Shares a phone with 1 other USDOT number on FMCSA's census
Sign in free to see the phone itself.
| USDOT | Legal name | USDOT status | Matched on | Source |
|---|---|---|---|---|
| 5236237 | OTT INDUSTRIAL LLC | Active | phone | Company Census File |
Shares an email address with 1 other USDOT number on FMCSA's census
Sign in free to see the email itself.
| USDOT | Legal name | USDOT status | Matched on | Source |
|---|---|---|---|---|
| 5236237 | OTT INDUSTRIAL LLC | Active | Company Census File |
Shares a physical address with 1 other USDOT number on FMCSA's census
Sign in free to see the physical address itself.
| USDOT | Legal name | USDOT status | Matched on | Source |
|---|---|---|---|---|
| 5236237 | OTT INDUSTRIAL LLC | Active | physical address | Company Census File |
A shared contact can be innocent, for example a family business or a shared office. Read from FMCSA's Company Census File.
Got an email or call from this carrier? Check the contact against FMCSA's record.
Registration
| USDOT status | Active Company Census File · status_code |
|---|---|
| Operation | Interstate · Authorized for hire · Exempt for hire |
| Trucks / drivers | 1 power unit · 6 drivers |
| USDOT created | 2026-09-25 |
| Last MCS-150 update | — |
| Contact details | Sign in free to see the phone, email and address FMCSA has on file. |
Operations
What the carrier reported on its MCS-150 registration.
| Cargo carried | General freight, Fresh produce, Meat, Refrigerated food Company Census File · crgo_* |
|---|---|
| Hazardous materials | Yes Company Census File · hm_ind |
| Carrier operation | Interstate Company Census File · carrier_operation |
| Operation classification | Authorized for hire · Exempt for hire Company Census File · classdef |
| Registered as | Carrier Company Census File · carship |
| Drivers | 6 total · 3 interstate · 3 intrastate · 0 with a CDL Company Census File · total_drivers, driver_inter_total, total_intrastate_drivers, total_cdl |
| Drivers by radius | 1 interstate within 100 miles · 2 interstate beyond 100 miles · 1 intrastate within 100 miles · 2 intrastate beyond 100 miles Company Census File · interstate_within_100_miles, interstate_beyond_100_miles, intrastate_within_100_miles, intrastate_beyond_100_miles |
| Vehicles | 1 power unit · 0 trucks · 0 buses Company Census File · power_units, truck_units, bus_units |
Operating authority
| Operating authority | No authority record found |
|---|
Check it yourself
Every line above comes from these public FMCSA datasets. Times are UTC; how and when we read them.
| Dataset | Last read for this record | FMCSA last published |
|---|---|---|
| Company Census File | 2026-11-12 22:43 UTC | 2026-11-12 21:07 UTC |
| Motus Carrier - All With History | 2026-11-12 22:43 UTC | 2026-11-12 10:09 UTC |
| Motus AuthHist - All With History | 2026-11-12 22:43 UTC | 2026-11-12 10:09 UTC |
| Motus Insur - All With History | 2026-11-12 22:43 UTC | 2026-11-12 10:08 UTC |
| Motus InsHist - All With History | 2026-11-12 22:43 UTC | 2026-11-12 10:11 UTC |
| Motus RevokeSuspend - All With History | 2026-11-12 22:43 UTC | 2026-11-12 10:08 UTC |
| Motus BOC3 - All With History | 2026-11-12 22:43 UTC | 2026-11-12 10:08 UTC |
FMCSA publish times last checked 2026-11-12 23:00 UTC, from the data portal's own dataset information.
FMCSA's live page: SAFER snapshot for USDOT 9345447.