CROWLEY LAND TRANSPORTATION SERVICES LLC
USDOT 912214 · MC372497 · read from FMCSA data 2026-11-07 00:08 UTC
1 to check
Save a dated vetting record of this carrier (free account) A permanent, printable copy of what FMCSA showed when you booked, with contact history.
Red flags
Source: Company Census File (address)
Source: Carrier - All With History (legacy, frozen 2026-05-14) (common_stat); Carrier - All With History (legacy, frozen 2026-05-14) (contract_stat); Carrier - All With History (legacy, frozen 2026-05-14) (broker_stat)
Source: Company Census File (mcs150_date)
Contacts shared with other USDOT numbers
Shares a physical address with 6 other USDOT numbers on FMCSA's census
Sign in free to see the physical address itself.
| USDOT | Legal name | USDOT status | Matched on | Source |
|---|---|---|---|---|
| 304746 | CUSTOMIZED LOGISTICS SERVICES INC | Active | physical address | Company Census File |
| 2043809 | CROWLEY TECHNICAL MANAGEMENT INC | Inactive | physical address | Company Census File |
| 2902271 | CROWLEY GLOBAL SHIP MANAGMENT INC | Active | physical address | Company Census File |
| 3232344 | CROWLEY GOVERNMENT SERVICES INC | Active | physical address | Company Census File |
| 1938017 | CUSTOMIZED TRUCKING SERVICES INC | Active | physical address | Company Census File |
| 154438 | CROWLEY TRUCKING INC | Active | physical address | Company Census File |
A shared contact can be innocent, for example a family business or a shared office. Read from FMCSA's Company Census File.
Got an email or call from this carrier? Check the contact against FMCSA's record.
Registration
| USDOT status | Active Company Census File · status_code |
|---|---|
| Operation | Interstate · Authorized for hire |
| Trucks / drivers | 0 power units · 0 drivers |
| USDOT created | 2000-10-20 |
| Last MCS-150 update | 2012-04-25 |
| Contact details | Sign in free to see the phone, email and address FMCSA has on file. |
Operations
What the carrier reported on its MCS-150 registration.
| Cargo carried | General freight, Household goods, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Building materials, Machinery, large objects, Liquids / gases, Oilfield equipment, Meat, Chemicals, Commodities dry bulk, Refrigerated food, Beverages, Paper products, Agricultural / farm supplies, Construction Company Census File · crgo_* |
|---|---|
| Hazardous materials | Yes Company Census File · hm_ind |
| Carrier operation | Interstate Company Census File · carrier_operation |
| Operation classification | Authorized for hire Company Census File · classdef |
| Registered as | Carrier, Broker Company Census File · carship |
| Drivers | 0 interstate · 0 intrastate Company Census File · driver_inter_total, total_intrastate_drivers |
| Vehicles | 0 power units · 0 trucks · 0 buses Company Census File · power_units, truck_units, bus_units |
| Miles driven | 26,000 miles in 2011 Company Census File · mcs150_mileage, mcs150_mileage_year |
| Business type | Corporation Company Census File · business_org_desc |
Operating authority
| MC372497 · Common carrier | Inactive · liability on file $2,000,000 (required $1,000,000) · bond on file · as of 2026-05-14 Carrier - All With History (legacy, frozen 2026-05-14) · common_stat |
|---|---|
| MC372497 · Contract carrier | Inactive · liability on file $2,000,000 (required $1,000,000) · bond on file · as of 2026-05-14 Carrier - All With History (legacy, frozen 2026-05-14) · contract_stat |
| MC372497 · Broker | Active · liability on file $2,000,000 (required $1,000,000) · bond on file · as of 2026-05-14 Carrier - All With History (legacy, frozen 2026-05-14) · broker_stat |
Check it yourself
Every line above comes from these public FMCSA datasets. Times are UTC; how and when we read them.
| Dataset | Last read for this record | FMCSA last published |
|---|---|---|
| Company Census File | 2026-11-07 00:08 UTC | 2026-11-06 19:23 UTC |
| Motus Carrier - All With History | 2026-11-07 00:08 UTC | 2026-11-06 10:07 UTC |
| Motus AuthHist - All With History | 2026-11-07 00:08 UTC | 2026-11-06 10:10 UTC |
| Motus Insur - All With History | 2026-11-07 00:08 UTC | 2026-11-06 10:09 UTC |
| Motus InsHist - All With History | 2026-11-07 00:08 UTC | 2026-11-06 10:08 UTC |
| Motus RevokeSuspend - All With History | 2026-11-07 00:08 UTC | 2026-11-06 10:07 UTC |
| Motus BOC3 - All With History | 2026-11-07 00:08 UTC | 2026-11-06 10:07 UTC |
FMCSA publish times last checked 2026-11-07 00:50 UTC, from the data portal's own dataset information.
FMCSA's live page: SAFER snapshot for USDOT 912214.