LIL GATOR LOGISTICS LLC
USDOT 8720782 · MC61931240 · read from FMCSA data 2026-11-07 14:42 UTC
1 urgent
Save a dated vetting record of this carrier (free account) A permanent, printable copy of what FMCSA showed when you booked, with contact history.
Red flags
Source: Motus Carrier - All With History (op_auth_status, bipd_file, bond_file); Company Census File (status_code)
Source: Company Census File (add_date)
The road so far, and what's ahead
- MC61931240: Initial Status
- Today
Nothing dated after today on FMCSA's record. Dates from FMCSA's Motus AuthHist - All With History, Motus RevokeSuspend - All With History, Motus Insur - All With History, Motus InsHist - All With History files (details and sources in the tables below). Last two years shown.
Got an email or call from this carrier? Check the contact against FMCSA's record.
Registration
| USDOT status | Active Company Census File · status_code |
|---|---|
| Operation | Interstate · Private property · Authorized for hire |
| Trucks / drivers | 2 power units · 4 drivers |
| USDOT created | 2026-06-01 |
| Last MCS-150 update | 2026-08-19 |
| Contact details | Sign in free to see the phone, email and address FMCSA has on file. |
Operations
What the carrier reported on its MCS-150 registration.
| Cargo carried | General freight, Other: Food Company Census File · crgo_*, crgo_cargoothr_desc |
|---|---|
| Hazardous materials | No Company Census File · hm_ind |
| Carrier operation | Interstate Company Census File · carrier_operation |
| Operation classification | Private property · Authorized for hire Company Census File · classdef |
| Registered as | Carrier Company Census File · carship |
| Drivers | 4 total · 0 interstate · 4 intrastate · 2 with a CDL Company Census File · total_drivers, driver_inter_total, total_intrastate_drivers, total_cdl |
| Drivers by radius | 0 interstate within 100 miles · 0 interstate beyond 100 miles · 2 intrastate within 100 miles · 2 intrastate beyond 100 miles Company Census File · interstate_within_100_miles, interstate_beyond_100_miles, intrastate_within_100_miles, intrastate_beyond_100_miles |
| Vehicles | 2 power units · 2 trucks · 0 buses Company Census File · power_units, truck_units, bus_units |
| Owned equipment | 2 truck tractors Company Census File · owntract |
| Miles driven | 11,532 miles in 2025 Company Census File · mcs150_mileage, mcs150_mileage_year |
Operating authority
| MC61931240 · Motor Carrier of Property (Except Household Goods) | Pending · liability on file $0 (required $750,000) Motus Carrier - All With History · op_auth_status, bipd_file, bond_file |
|---|
Authority history
| Date | Docket | Status | Reason |
|---|---|---|---|
| 2026-07-16 | MC61931240 | Pending | Initial Status |
Check it yourself
Every line above comes from these public FMCSA datasets. Times are UTC; how and when we read them.
| Dataset | Last read for this record | FMCSA last published |
|---|---|---|
| Company Census File | 2026-11-07 14:42 UTC | 2026-11-07 13:13 UTC |
| Motus Carrier - All With History | 2026-11-07 14:42 UTC | 2026-11-07 10:13 UTC |
| Motus AuthHist - All With History | 2026-11-07 14:42 UTC | 2026-11-07 10:09 UTC |
| Motus Insur - All With History | 2026-11-07 14:42 UTC | 2026-11-07 10:10 UTC |
| Motus InsHist - All With History | 2026-11-07 14:42 UTC | 2026-11-07 10:08 UTC |
| Motus RevokeSuspend - All With History | 2026-11-07 14:42 UTC | 2026-11-07 10:08 UTC |
| Motus BOC3 - All With History | 2026-11-07 14:42 UTC | 2026-11-07 10:10 UTC |
FMCSA publish times last checked 2026-11-07 14:50 UTC, from the data portal's own dataset information.
FMCSA's live page: SAFER snapshot for USDOT 8720782.