BISSON TRANSPORTATION, INC.
USDOT 6658658 · MC99834560 · read from FMCSA data 2026-11-01 21:47 UTC
1 urgent
Save a dated vetting record of this carrier (free account) A permanent, printable copy of what FMCSA showed when you booked, with contact history.
Red flags
Source: Motus Carrier - All With History (op_auth_status, bipd_file, bond_file); Company Census File (status_code)
Source: Company Census File (add_date)
The road so far, and what's ahead
- MC99834560: Initial Status
- Today
Nothing dated after today on FMCSA's record. Dates from FMCSA's Motus AuthHist - All With History, Motus RevokeSuspend - All With History, Motus Insur - All With History, Motus InsHist - All With History files (details and sources in the tables below). Last two years shown.
Got an email or call from this carrier? Check the contact against FMCSA's record.
Registration
| USDOT status | Active Company Census File · status_code |
|---|---|
| Operation | Interstate · Authorized for hire |
| Trucks / drivers | 92 power units · 56 drivers |
| USDOT created | 2026-08-07 |
| Last MCS-150 update | — |
| Contact details | Sign in free to see the phone, email and address FMCSA has on file. |
Operations
What the carrier reported on its MCS-150 registration.
| Cargo carried | General freight Company Census File · crgo_* |
|---|---|
| Hazardous materials | No Company Census File · hm_ind |
| Carrier operation | Interstate Company Census File · carrier_operation |
| Operation classification | Authorized for hire Company Census File · classdef |
| Registered as | Carrier Company Census File · carship |
| Drivers | 56 total · 54 interstate · 2 intrastate · 26 with a CDL Company Census File · total_drivers, driver_inter_total, total_intrastate_drivers, total_cdl |
| Drivers by radius | 0 interstate within 100 miles · 54 interstate beyond 100 miles · 1 intrastate within 100 miles · 1 intrastate beyond 100 miles Company Census File · interstate_within_100_miles, interstate_beyond_100_miles, intrastate_within_100_miles, intrastate_beyond_100_miles |
| Vehicles | 92 power units · 46 trucks · 0 buses Company Census File · power_units, truck_units, bus_units |
| Owned equipment | 16 straight trucks · 6 truck tractors · 15 trailers Company Census File · owntruck, owntract, owntrail |
| Term leased equipment | 8 straight trucks · 16 truck tractors · 15 trailers Company Census File · trmtruck, trmtract, trmtrail |
Operating authority
| MC99834560 · Motor Carrier of Property (Except Household Goods) | Pending · liability on file $0 (required $750,000) Motus Carrier - All With History · op_auth_status, bipd_file, bond_file |
|---|
Authority history
| Date | Docket | Status | Reason |
|---|---|---|---|
| 2026-08-07 | MC99834560 | Pending | Initial Status |
Check it yourself
Every line above comes from these public FMCSA datasets. Times are UTC; how and when we read them.
| Dataset | Last read for this record | FMCSA last published |
|---|---|---|
| Company Census File | 2026-11-01 21:47 UTC | 2026-11-01 15:08 UTC |
| Motus Carrier - All With History | 2026-11-01 21:47 UTC | 2026-11-01 10:05 UTC |
| Motus AuthHist - All With History | 2026-11-01 21:47 UTC | 2026-11-01 10:07 UTC |
| Motus Insur - All With History | 2026-11-01 21:47 UTC | 2026-11-01 10:04 UTC |
| Motus InsHist - All With History | 2026-11-01 21:47 UTC | 2026-11-01 10:07 UTC |
| Motus RevokeSuspend - All With History | 2026-11-01 21:47 UTC | 2026-11-01 10:04 UTC |
| Motus BOC3 - All With History | 2026-11-01 21:47 UTC | 2026-11-01 10:05 UTC |
FMCSA publish times last checked 2026-11-02 02:00 UTC, from the data portal's own dataset information.
FMCSA's live page: SAFER snapshot for USDOT 6658658.