TRANSCARGA Y GANADO MORENO S A DE C V
USDOT 558785 · MX254247, MC254247 · read from FMCSA data 2026-11-01 23:00 UTC
1 to check
Save a dated vetting record of this carrier (free account) A permanent, printable copy of what FMCSA showed when you booked, with contact history.
Red flags
Source: Company Census File (safety_rating)
Source: Carrier - All With History (legacy, frozen 2026-05-14) (common_stat); Carrier - All With History (legacy, frozen 2026-05-14) (contract_stat)
Source: Company Census File (mcs150_date)
Got an email or call from this carrier? Check the contact against FMCSA's record.
Registration
| USDOT status | Active Company Census File · status_code |
|---|---|
| Operation | Interstate · Private property · Authorized for hire |
| Trucks / drivers | 22 power units · 22 drivers |
| USDOT created | 1994-04-11 |
| Last MCS-150 update | 2024-05-31 |
| Safety rating | Conditional (2010-06-01) Company Census File · safety_rating |
| Contact details | Sign in free to see the phone, email and address FMCSA has on file. |
Operations
What the carrier reported on its MCS-150 registration.
| Cargo carried | General freight, Fresh produce, Meat, Refrigerated food, Other: RENEW OP-2 Company Census File · crgo_*, crgo_cargoothr_desc |
|---|---|
| Hazardous materials | No Company Census File · hm_ind |
| Carrier operation | Interstate Company Census File · carrier_operation |
| Operation classification | Private property · Authorized for hire Company Census File · classdef |
| Registered as | Carrier Company Census File · carship |
| Drivers | 22 total · 22 interstate · 0 intrastate · 0 with a CDL Company Census File · total_drivers, driver_inter_total, total_intrastate_drivers, total_cdl |
| Drivers by radius | 0 interstate within 100 miles · 22 interstate beyond 100 miles · 0 intrastate within 100 miles · 0 intrastate beyond 100 miles Company Census File · interstate_within_100_miles, interstate_beyond_100_miles, intrastate_within_100_miles, intrastate_beyond_100_miles |
| Vehicles | 22 power units · 22 trucks · 0 buses Company Census File · power_units, truck_units, bus_units |
| Owned equipment | 22 truck tractors Company Census File · owntract |
| Miles driven | 102,500 miles in 2023 Company Census File · mcs150_mileage, mcs150_mileage_year |
| Business type | Corporation Company Census File · business_org_desc |
| Last safety review | 2010-03-17 Company Census File · review_date |
| Safety rating date | 2010-06-01 Company Census File · safety_rating_date |
Operating authority
| MX254247 · Common carrier | Active · as of 2026-05-14 Carrier - All With History (legacy, frozen 2026-05-14) · common_stat |
|---|---|
| MX254247 · Contract carrier | Inactive · as of 2026-05-14 Carrier - All With History (legacy, frozen 2026-05-14) · contract_stat |
Check it yourself
Every line above comes from these public FMCSA datasets. Times are UTC; how and when we read them.
| Dataset | Last read for this record | FMCSA last published |
|---|---|---|
| Company Census File | 2026-11-01 23:00 UTC | 2026-11-01 15:08 UTC |
| Motus Carrier - All With History | 2026-11-01 23:00 UTC | 2026-11-01 10:05 UTC |
| Motus AuthHist - All With History | 2026-11-01 23:00 UTC | 2026-11-01 10:07 UTC |
| Motus Insur - All With History | 2026-11-01 23:00 UTC | 2026-11-01 10:04 UTC |
| Motus InsHist - All With History | 2026-11-01 23:00 UTC | 2026-11-01 10:07 UTC |
| Motus RevokeSuspend - All With History | 2026-11-01 23:00 UTC | 2026-11-01 10:04 UTC |
| Motus BOC3 - All With History | 2026-11-01 23:00 UTC | 2026-11-01 10:05 UTC |
FMCSA publish times last checked 2026-11-02 00:50 UTC, from the data portal's own dataset information.
FMCSA's live page: SAFER snapshot for USDOT 558785.