MISSOURI & NORTHERN ARKANSAS RAILROAD
USDOT 533914 · read from FMCSA data 2026-11-06 00:07 UTC
2 to check
Save a dated vetting record of this carrier (free account) A permanent, printable copy of what FMCSA showed when you booked, with contact history.
Red flags
Source: Company Census File (email)
Source: Company Census File (phone)
Contacts shared with other USDOT numbers
Shares a phone with 1 other USDOT number on FMCSA's census
Sign in free to see the phone itself.
| USDOT | Legal name | USDOT status | Matched on | Source |
|---|---|---|---|---|
| 740754 | NORTH CAROLINA & VIRGINIA RAILROAD COMPANY LLC | Active | phone | Company Census File |
Shares an email address with 18 other USDOT numbers on FMCSA's census
Sign in free to see the email itself.
| USDOT | Legal name | USDOT status | Matched on | Source |
|---|---|---|---|---|
| 587445 | OHIO CENTRAL RAILROAD INC | Active | Company Census File | |
| 1123446 | OTTER VALLEY RAILROAD COMPANY INC | Active | Company Census File | |
| 2263905 | ARKANSAS LOUISIANA & MISSISSIPPI RAILROAD CO | Active | Company Census File | |
| 3446448 | COLUMBUS & CHATTAHOOCHEE RAILROAD | Active | Company Census File | |
| 405541 | M & B RAILROAD LLC | Inactive | Company Census File | |
| 3857085 | GOLDEN ISLES TERMINAL RAILROAD INC | Active | Company Census File | |
| 3876787 | CAROLINA PIEDMONT RAILROAD | Active | Company Census File | |
| 97662 | CHATTAHOOCHEE INDUSTRIAL RAILROAD | Inactive | Company Census File | |
| 2365452 | TALLEYRAND TERMINAL RAILROAD | Inactive | Company Census File | |
| 2375330 | CORPUS CHRISTI TERMINAL RAILROAD INC | Inactive | Company Census File | |
| 991028 | INDIANA & SOUTHERN RAILROAD LLC | Active | Company Census File | |
| 1006369 | BUFFALO & PITTSBURGH RAILROAD | Active | Company Census File | |
| 1451108 | THE BAYLINE RAILROAD LLC | Active | Company Census File | |
| 4452653 | TAZEWELL & PEORIA RAILROAD INC | Active | Company Census File | |
| 1776928 | RAIL LINK | Active | Company Census File | |
| 1784767 | DALLAS GARLAND & NORTHEASTERN RAILROAD | Active | Company Census File | |
| 1813528 | YORK RAILWAY COMPANY | Active | Company Census File | |
| 3460529 | VALDOSTA RAILWAY | Active | Company Census File |
A shared contact can be innocent, for example a family business or a shared office. Read from FMCSA's Company Census File.
Got an email or call from this carrier? Check the contact against FMCSA's record.
Registration
| USDOT status | Active Company Census File · status_code |
|---|---|
| Operation | Interstate · Private property |
| Trucks / drivers | 12 power units · 26 drivers |
| USDOT created | 1993-08-17 |
| Last MCS-150 update | 2025-04-29 |
| Contact details | Sign in free to see the phone, email and address FMCSA has on file. |
Operations
What the carrier reported on its MCS-150 registration.
| Cargo carried | General freight, Household goods, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Building materials, Machinery, large objects, Fresh produce, Liquids / gases, Passengers, Grain, feed, hay, Coal / coke, Meat, Chemicals, Commodities dry bulk, Refrigerated food, Paper products, Construction, Other: RAILROAD TIES,WHEELS Company Census File · crgo_*, crgo_cargoothr_desc |
|---|---|
| Hazardous materials | Yes Company Census File · hm_ind |
| Carrier operation | Interstate Company Census File · carrier_operation |
| Operation classification | Private property Company Census File · classdef |
| Registered as | Carrier, Shipper Company Census File · carship |
| Drivers | 26 total · 26 interstate · 0 intrastate · 14 with a CDL Company Census File · total_drivers, driver_inter_total, total_intrastate_drivers, total_cdl |
| Drivers by radius | 26 interstate within 100 miles · 0 interstate beyond 100 miles · 0 intrastate within 100 miles · 0 intrastate beyond 100 miles Company Census File · interstate_within_100_miles, interstate_beyond_100_miles, intrastate_within_100_miles, intrastate_beyond_100_miles |
| Vehicles | 12 power units · 12 trucks · 0 buses Company Census File · power_units, truck_units, bus_units |
| Owned equipment | 12 straight trucks Company Census File · owntruck |
| Miles driven | 222,000 miles in 2024 Company Census File · mcs150_mileage, mcs150_mileage_year |
| Business type | Corporation Company Census File · business_org_desc |
Operating authority
| Operating authority | No authority record found |
|---|
Check it yourself
Every line above comes from these public FMCSA datasets. Times are UTC; how and when we read them.
| Dataset | Last read for this record | FMCSA last published |
|---|---|---|
| Company Census File | 2026-11-06 00:07 UTC | 2026-11-05 12:43 UTC |
| Motus Carrier - All With History | 2026-11-06 00:07 UTC | 2026-11-05 10:15 UTC |
| Motus AuthHist - All With History | 2026-11-06 00:07 UTC | 2026-11-05 10:09 UTC |
| Motus Insur - All With History | 2026-11-06 00:07 UTC | 2026-11-05 10:10 UTC |
| Motus InsHist - All With History | 2026-11-06 00:07 UTC | 2026-11-05 10:10 UTC |
| Motus RevokeSuspend - All With History | 2026-11-06 00:07 UTC | 2026-11-05 10:09 UTC |
| Motus BOC3 - All With History | 2026-11-06 00:07 UTC | 2026-11-05 10:09 UTC |
FMCSA publish times last checked 2026-11-06 02:40 UTC, from the data portal's own dataset information.
FMCSA's live page: SAFER snapshot for USDOT 533914.