SUMMIT PATH FREIGHT LLC
USDOT 4529708 · MC1795934 · read from FMCSA data 2026-11-04 06:04 UTC
1 to check
Save a dated vetting record of this carrier (free account) A permanent, printable copy of what FMCSA showed when you booked, with contact history.
Red flags
Source: Company Census File (address)
Source: Carrier - All With History (legacy, frozen 2026-05-14) (broker_stat)
Source: Company Census File (add_date)
Contacts shared with other USDOT numbers
Shares a physical address with 12 other USDOT numbers on FMCSA's census
Sign in free to see the physical address itself.
| USDOT | Legal name | USDOT status | Matched on | Source |
|---|---|---|---|---|
| 4334790 | ADVENT TRANSPORT LLC | Active | physical address | Company Census File |
| 4352480 | AMA XPRESS TRANSPORT LLC | Active | physical address | Company Census File |
| 4360019 | WHEELS OF FORTUNE HOLDINGS LLC | Active | physical address | Company Census File |
| 4385740 | HIGHLAND TRANSPORTATION LLC | Active | physical address | Company Census File |
| 7545864 | J&J PROFESSIONAL LOGISTICS LLC | Active | physical address | Company Census File |
| 7572451 | HM ELITE TRANSPORT & LOGISTICS LLC | Active | physical address | Company Census File |
| 4500742 | HOOKS ELITE TRANSPORT LLC | Active | physical address | Company Census File |
| 4513631 | FIDELIS & NEXUM LOGISTICS LLC | Active | physical address | Company Census File |
| 4121401 | FREEDOMLEGACY LLC | Inactive | physical address | Company Census File |
| 4410718 | PHOENIX LEGACY LOGISTICS LLC | Active | physical address | Company Census File |
| 4451613 | IOM TRANSPORT LLC | Active | physical address | Company Census File |
| 4273748 | INFINITE WELA LLC | Active | physical address | Company Census File |
A shared contact can be innocent, for example a family business or a shared office. Read from FMCSA's Company Census File.
Got an email or call from this carrier? Check the contact against FMCSA's record.
Registration
| USDOT status | Active Company Census File · status_code |
|---|---|
| Operation | Interstate · Authorized for hire |
| Trucks / drivers | 0 power units · 0 drivers |
| USDOT created | 2026-02-05 |
| Last MCS-150 update | 2026-02-05 |
| Contact details | Sign in free to see the phone, email and address FMCSA has on file. |
Operations
What the carrier reported on its MCS-150 registration.
| Cargo carried | General freight, Household goods, Metal: sheets, coils, rolls, Motor vehicles, Drive away / tow away, Logs, poles, beams, lumber, Building materials, Mobile homes, Machinery, large objects, Fresh produce, Liquids / gases, Grain, feed, hay, Coal / coke, Meat, Garbage / refuse, U.S. mail, Commodities dry bulk, Refrigerated food, Utilities, Agricultural / farm supplies, Construction, Other: PAPER PRODUCT Company Census File · crgo_*, crgo_cargoothr_desc |
|---|---|
| Hazardous materials | No Company Census File · hm_ind |
| Carrier operation | Interstate Company Census File · carrier_operation |
| Operation classification | Authorized for hire Company Census File · classdef |
| Registered as | Broker Company Census File · carship |
| Drivers | 0 interstate · 0 intrastate Company Census File · driver_inter_total, total_intrastate_drivers |
| Vehicles | 0 power units · 0 trucks Company Census File · power_units, truck_units |
Operating authority
| MC1795934 · Broker | Active · bond on file · as of 2026-05-14 Carrier - All With History (legacy, frozen 2026-05-14) · broker_stat |
|---|
Check it yourself
Every line above comes from these public FMCSA datasets. Times are UTC; how and when we read them.
| Dataset | Last read for this record | FMCSA last published |
|---|---|---|
| Company Census File | 2026-11-04 06:04 UTC | 2026-11-03 15:02 UTC |
| Motus Carrier - All With History | 2026-11-04 06:04 UTC | 2026-11-03 10:09 UTC |
| Motus AuthHist - All With History | 2026-11-04 06:04 UTC | 2026-11-03 10:08 UTC |
| Motus Insur - All With History | 2026-11-04 06:04 UTC | 2026-11-03 10:08 UTC |
| Motus InsHist - All With History | 2026-11-04 06:04 UTC | 2026-11-03 10:09 UTC |
| Motus RevokeSuspend - All With History | 2026-11-04 06:04 UTC | 2026-11-03 10:07 UTC |
| Motus BOC3 - All With History | 2026-11-04 06:04 UTC | 2026-11-03 10:07 UTC |
FMCSA publish times last checked 2026-11-04 06:30 UTC, from the data portal's own dataset information.
FMCSA's live page: SAFER snapshot for USDOT 4529708.