ONWYX OWLL TRANSPORTATION LLC
USDOT 4059304 · MC1564133 · read from FMCSA data 2026-10-29 16:51 UTC
2 to check
Save a dated vetting record of this carrier (free account) A permanent, printable copy of what FMCSA showed when you booked, with contact history.
Red flags
Source: Company Census File (phone, email_address, phy_*, company_officer_*)
Source: Company Census File (address)
Source: Company Census File (mcs150_date)
Contacts shared with other USDOT numbers
Shares a physical address with 1 other USDOT number on FMCSA's census
Sign in free to see the physical address itself.
| USDOT | Legal name | USDOT status | Matched on | Source |
|---|---|---|---|---|
| 589651 | TOUR BUS LEASING LLC | Active | physical address | Company Census File |
A shared contact can be innocent, for example a family business or a shared office. Read from FMCSA's Company Census File.
Got an email or call from this carrier? Check the contact against FMCSA's record.
Registration
| USDOT status | Inactive Company Census File · status_code |
|---|---|
| Operation | Interstate · Private passenger, business · Private passenger, non-business · Authorized for hire |
| Trucks / drivers | 6 power units · 9 drivers |
| USDOT created | 2023-04-11 |
| Last MCS-150 update | 2023-07-18 |
| Contact details | Sign in free to see the phone, email and address FMCSA has on file. |
Operations
What the carrier reported on its MCS-150 registration.
| Cargo carried | Motor vehicles, Passengers Company Census File · crgo_* |
|---|---|
| Hazardous materials | No Company Census File · hm_ind |
| Carrier operation | Interstate Company Census File · carrier_operation |
| Operation classification | Private passenger, business · Private passenger, non-business · Authorized for hire Company Census File · classdef |
| Registered as | Carrier Company Census File · carship |
| Drivers | 9 total · 9 interstate · 0 intrastate · 9 with a CDL Company Census File · total_drivers, driver_inter_total, total_intrastate_drivers, total_cdl |
| Drivers by radius | 0 interstate within 100 miles · 9 interstate beyond 100 miles · 0 intrastate within 100 miles · 0 intrastate beyond 100 miles Company Census File · interstate_within_100_miles, interstate_beyond_100_miles, intrastate_within_100_miles, intrastate_beyond_100_miles |
| Vehicles | 6 power units · 0 trucks · 6 buses Company Census File · power_units, truck_units, bus_units |
| Term leased equipment | 6 motorcoaches Company Census File · trmcoach |
| Miles driven | 1 mile in 2022 Company Census File · mcs150_mileage, mcs150_mileage_year |
Operating authority
| Operating authority | No authority record found |
|---|
Check it yourself
Every line above comes from these public FMCSA datasets. Times are UTC; how and when we read them.
| Dataset | Last read for this record | FMCSA last published |
|---|---|---|
| Company Census File | 2026-10-29 16:51 UTC | 2026-10-29 10:53 UTC |
| Motus Carrier - All With History | 2026-10-29 16:51 UTC | 2026-10-29 10:07 UTC |
| Motus AuthHist - All With History | 2026-10-29 16:51 UTC | 2026-10-29 10:06 UTC |
| Motus Insur - All With History | 2026-10-29 16:51 UTC | 2026-10-29 10:05 UTC |
| Motus InsHist - All With History | 2026-10-29 16:51 UTC | 2026-10-29 10:05 UTC |
| Motus RevokeSuspend - All With History | 2026-10-29 16:51 UTC | 2026-10-29 10:05 UTC |
| Motus BOC3 - All With History | 2026-10-29 16:51 UTC | 2026-10-29 10:05 UTC |
FMCSA publish times last checked 2026-10-29 18:00 UTC, from the data portal's own dataset information.
FMCSA's live page: SAFER snapshot for USDOT 4059304.