QUIKRETE CONSTRUCTION MATERIALS LLC
USDOT 2891935 · read from FMCSA data 2026-11-14 00:52 UTC
1 to check
Free account: write your carrier-selection standard once, see pass or fail on every carrier, and save a dated record of what FMCSA showed for each load. Since the Supreme Court's 2026 Montgomery ruling, brokers can be sued under state law for picking an unsafe carrier.
Red flags
Source: Company Census File (email)
Contacts shared with other USDOT numbers
Shares an email address with 1 other USDOT number on FMCSA's census
Sign in free to see the email itself.
| USDOT | Legal name | USDOT status | Matched on | Source |
|---|---|---|---|---|
| 828604 | QUIKRETE HEAVY MATERIALS TRANSPORTATION LLC | Active | Company Census File |
A shared contact can be innocent, for example a family business or a shared office. Read from FMCSA's Company Census File.
Got an email or call from this carrier? Check the contact against FMCSA's record.
Registration
| USDOT status | Active Company Census File · status_code |
|---|---|
| Operation | Interstate · Private property |
| Trucks / drivers | 633 power units · 555 drivers |
| USDOT created | 2016-05-18 |
| Last MCS-150 update | 2025-05-06 |
| Contact details | Sign in free to see the phone, email and address FMCSA has on file. |
Operations
What the carrier reported on its MCS-150 registration.
| Cargo carried | General freight, Building materials, Commodities dry bulk, Construction Company Census File · crgo_* |
|---|---|
| Hazardous materials | Yes Company Census File · hm_ind |
| Carrier operation | Interstate Company Census File · carrier_operation |
| Operation classification | Private property Company Census File · classdef |
| Registered as | Carrier Company Census File · carship |
| Drivers | 555 total · 38 interstate · 517 intrastate · 0 with a CDL Company Census File · total_drivers, driver_inter_total, total_intrastate_drivers, total_cdl |
| Drivers by radius | 0 interstate within 100 miles · 38 interstate beyond 100 miles · 517 intrastate within 100 miles · 0 intrastate beyond 100 miles Company Census File · interstate_within_100_miles, interstate_beyond_100_miles, intrastate_within_100_miles, intrastate_beyond_100_miles |
| Vehicles | 633 power units · 633 trucks · 0 buses Company Census File · power_units, truck_units, bus_units |
| Owned equipment | 633 straight trucks Company Census File · owntruck |
| Miles driven | 14,761,835 miles in 2024 Company Census File · mcs150_mileage, mcs150_mileage_year |
Operating authority
| Operating authority | No authority record found |
|---|
Check it yourself
Every line above comes from these public FMCSA datasets. Times are UTC; how and when we read them.
| Dataset | Last read for this record | FMCSA last published |
|---|---|---|
| Company Census File | 2026-11-14 00:52 UTC | 2026-11-13 23:08 UTC |
| Motus Carrier - All With History | 2026-11-14 00:52 UTC | 2026-11-13 10:17 UTC |
| Motus AuthHist - All With History | 2026-11-14 00:52 UTC | 2026-11-13 10:10 UTC |
| Motus Insur - All With History | 2026-11-14 00:52 UTC | 2026-11-13 10:08 UTC |
| Motus InsHist - All With History | 2026-11-14 00:52 UTC | 2026-11-13 10:11 UTC |
| Motus RevokeSuspend - All With History | 2026-11-14 00:52 UTC | 2026-11-13 10:07 UTC |
| Motus BOC3 - All With History | 2026-11-14 00:52 UTC | 2026-11-13 10:11 UTC |
FMCSA publish times last checked 2026-11-14 00:40 UTC, from the data portal's own dataset information.
FMCSA's live page: SAFER snapshot for USDOT 2891935.