RUFINO CARDENAS SR
Doing business as RCG TRUCKING · USDOT 2875283 · read from FMCSA data 2026-11-09 21:40 UTC
1 to check
Save a dated vetting record of this carrier (free account) A permanent, printable copy of what FMCSA showed when you booked, with contact history.
Red flags
Source: Company Census File (email)
Source: Company Census File (mcs150_date)
Contacts shared with other USDOT numbers
Shares an email address with 18 other USDOT numbers on FMCSA's census
Sign in free to see the email itself.
| USDOT | Legal name | USDOT status | Matched on | Source |
|---|---|---|---|---|
| 1640551 | A&S CAR TRANSPORT LLC | Inactive | Company Census File | |
| 1641707 | GRACE TRUCK LINES INC | Inactive | Company Census File | |
| 1864971 | CARLOS J RAMOS | Inactive | Company Census File | |
| 2155994 | VENTURE CARGO TRANSPORT LLC | Inactive | Company Census File | |
| 2164778 | FND TRUCKING LLC | Active | Company Census File | |
| 2186346 | CAMCO TRANSPORT LLC | Inactive | Company Census File | |
| 2204743 | FERNANDO RUBIO JR | Active | Company Census File | |
| 1656974 | CRUZ TRUCKING SERVICES LLC | Active | Company Census File | |
| 1657428 | ANTONIO GONZALEZ | Inactive | Company Census File | |
| 1661151 | ROBERTO B GUDINO | Inactive | Company Census File | |
| 1689596 | JUVENCIO JUAREZ | Inactive | Company Census File | |
| 1465957 | MARIBEL VALDEZ | Inactive | Company Census File | |
| 1770724 | JOSE GUADALUPE RUBIO JR | Inactive | Company Census File | |
| 1787858 | GILBERT LOPEZ | Inactive | Company Census File | |
| 1795757 | ANTONIO CABRERA | Inactive | Company Census File | |
| 2310952 | INMUEBLES Y CASAS MODULARES SA DE CV | Inactive | Company Census File | |
| 2079190 | NICHOLAS GUERRERO | Inactive | Company Census File | |
| 2007250 | JACQUELINE RODRIGUEZ | Inactive | Company Census File |
A shared contact can be innocent, for example a family business or a shared office. Read from FMCSA's Company Census File.
Got an email or call from this carrier? Check the contact against FMCSA's record.
Registration
| USDOT status | Inactive Company Census File · status_code |
|---|---|
| Operation | Intrastate non-hazmat · Authorized for hire |
| Trucks / drivers | 1 power unit · 1 driver |
| USDOT created | 2016-04-07 |
| Last MCS-150 update | 2020-05-20 |
| Contact details | Sign in free to see the phone, email and address FMCSA has on file. |
Operations
What the carrier reported on its MCS-150 registration.
| Cargo carried | General freight, Garbage / refuse, Other: OTHER Company Census File · crgo_*, crgo_cargoothr_desc |
|---|---|
| Hazardous materials | No Company Census File · hm_ind |
| Carrier operation | Intrastate non-hazmat Company Census File · carrier_operation |
| Operation classification | Authorized for hire Company Census File · classdef |
| Registered as | Carrier Company Census File · carship |
| Drivers | 1 total · 0 interstate · 1 intrastate · 1 with a CDL Company Census File · total_drivers, driver_inter_total, total_intrastate_drivers, total_cdl |
| Drivers by radius | 0 interstate within 100 miles · 0 interstate beyond 100 miles · 0 intrastate within 100 miles · 1 intrastate beyond 100 miles Company Census File · interstate_within_100_miles, interstate_beyond_100_miles, intrastate_within_100_miles, intrastate_beyond_100_miles |
| Vehicles | 1 power unit · 1 truck · 0 buses Company Census File · power_units, truck_units, bus_units |
| Owned equipment | 1 straight truck Company Census File · owntruck |
| Miles driven | 1 mile in 2015 Company Census File · mcs150_mileage, mcs150_mileage_year |
Operating authority
| Operating authority | No authority record found |
|---|
Check it yourself
Every line above comes from these public FMCSA datasets. Times are UTC; how and when we read them.
| Dataset | Last read for this record | FMCSA last published |
|---|---|---|
| Company Census File | 2026-11-09 21:40 UTC | 2026-11-09 15:19 UTC |
| Motus Carrier - All With History | 2026-11-09 21:40 UTC | 2026-11-09 10:10 UTC |
| Motus AuthHist - All With History | 2026-11-09 21:40 UTC | 2026-11-09 10:09 UTC |
| Motus Insur - All With History | 2026-11-09 21:40 UTC | 2026-11-09 10:09 UTC |
| Motus InsHist - All With History | 2026-11-09 21:40 UTC | 2026-11-09 10:08 UTC |
| Motus RevokeSuspend - All With History | 2026-11-09 21:40 UTC | 2026-11-09 10:07 UTC |
| Motus BOC3 - All With History | 2026-11-09 21:40 UTC | 2026-11-09 10:08 UTC |
FMCSA publish times last checked 2026-11-09 22:50 UTC, from the data portal's own dataset information.
FMCSA's live page: SAFER snapshot for USDOT 2875283.