SAN DIEGO & IMPERIAL VALLEY RAILROAD COMPANY INC
USDOT 2774944 · read from FMCSA data 2026-11-06 00:07 UTC
1 to check
Save a dated vetting record of this carrier (free account) A permanent, printable copy of what FMCSA showed when you booked, with contact history.
Red flags
Source: Company Census File (email)
Contacts shared with other USDOT numbers
Shares an email address with 25 other USDOT numbers on FMCSA's census
Sign in free to see the email itself.
| USDOT | Legal name | USDOT status | Matched on | Source |
|---|---|---|---|---|
| 505993 | ARIZONA & CALIFORNIA RAILROAD COMPANY | Active | Company Census File | |
| 809363 | SAVANNAH PORT TERMINAL RAILROAD INC | Active | Company Census File | |
| 1952534 | CASCADE AND COLUMBIA RIVER RAILROAD | Active | Company Census File | |
| 2507771 | RAPID CITY PIERRE & EASTERN RAILROAD INC | Active | Company Census File | |
| 2571797 | FIRST COAST RAILROAD INC | Active | Company Census File | |
| 2855152 | EASTERN ALABAMA RAILWAY LLC | Active | Company Census File | |
| 2750277 | SAN JOAQUIN VALLEY RAILROAD | Active | Company Census File | |
| 431315 | KIAMICHI RAILROAD COMPANY LLC | Active | Company Census File | |
| 481302 | KYLE RAILROAD COMPANY | Active | Company Census File | |
| 885413 | COLUMBUS & GREENVILLE RAILWAY | Active | Company Census File | |
| 1010082 | GEORGIA SOUTHWESTERN RAILROAD INC | Active | Company Census File | |
| 3257693 | ARKANSAS MIDLAND RAILROAD | Active | Company Census File | |
| 718683 | UTAH RAILWAY COMPANY | Active | Company Census File | |
| 722972 | ALABAMA & GULF COAST RAILWAY LLC | Active | Company Census File | |
| 740754 | NORTH CAROLINA & VIRGINIA RAILROAD COMPANY LLC | Active | Company Census File | |
| 767853 | WILLAMETTE & PACIFIC RAILROAD INC | Active | Company Census File | |
| 1180695 | HEART OF GEORGIA RAILROAD INC | Active | Company Census File | |
| 1248279 | GEORGIA CENTRAL RAILWAY LP | Active | Company Census File | |
| 2639158 | RAILROAD ENGINEERING SERVICES LLC | Active | Company Census File | |
| 2646275 | CALIFORNIA NORTHERN RAILROAD COMPANY | Active | Company Census File | |
| 1891316 | ARIZONA EASTERN RAILWAY | Active | Company Census File | |
| 1908780 | SOUTH CAROLINA CENTRAL RAILROAD COMPANY LLC | Active | Company Census File | |
| 1928196 | PUGET SOUND AND PACIFIC RAILROAD | Active | Company Census File | |
| 3476670 | KWT RAILWAY INC | Active | Company Census File | |
| 3479019 | LOUISIANA & DELTA RAILROAD INC | Active | Company Census File |
A shared contact can be innocent, for example a family business or a shared office. Read from FMCSA's Company Census File.
Got an email or call from this carrier? Check the contact against FMCSA's record.
Registration
| USDOT status | Active Company Census File · status_code |
|---|---|
| Operation | Intrastate non-hazmat · Private property |
| Trucks / drivers | 2 power units · 2 drivers |
| USDOT created | 2015-07-01 |
| Last MCS-150 update | 2026-04-28 |
| Contact details | Sign in free to see the phone, email and address FMCSA has on file. |
Operations
What the carrier reported on its MCS-150 registration.
| Cargo carried | Other: RAILROAD REPAIR MATERIALS & SUPPLIES Company Census File · crgo_*, crgo_cargoothr_desc |
|---|---|
| Hazardous materials | No Company Census File · hm_ind |
| Carrier operation | Intrastate non-hazmat Company Census File · carrier_operation |
| Operation classification | Private property Company Census File · classdef |
| Registered as | Carrier Company Census File · carship |
| Drivers | 2 total · 0 interstate · 2 intrastate · 0 with a CDL Company Census File · total_drivers, driver_inter_total, total_intrastate_drivers, total_cdl |
| Drivers by radius | 0 interstate within 100 miles · 0 interstate beyond 100 miles · 2 intrastate within 100 miles · 0 intrastate beyond 100 miles Company Census File · interstate_within_100_miles, interstate_beyond_100_miles, intrastate_within_100_miles, intrastate_beyond_100_miles |
| Vehicles | 2 power units · 2 trucks · 0 buses Company Census File · power_units, truck_units, bus_units |
| Owned equipment | 2 straight trucks Company Census File · owntruck |
| Miles driven | 30,000 miles in 2025 Company Census File · mcs150_mileage, mcs150_mileage_year |
Operating authority
| Operating authority | No authority record found |
|---|
Check it yourself
Every line above comes from these public FMCSA datasets. Times are UTC; how and when we read them.
| Dataset | Last read for this record | FMCSA last published |
|---|---|---|
| Company Census File | 2026-11-06 00:07 UTC | 2026-11-05 12:43 UTC |
| Motus Carrier - All With History | 2026-11-06 00:07 UTC | 2026-11-05 10:15 UTC |
| Motus AuthHist - All With History | 2026-11-06 00:07 UTC | 2026-11-05 10:09 UTC |
| Motus Insur - All With History | 2026-11-06 00:07 UTC | 2026-11-05 10:10 UTC |
| Motus InsHist - All With History | 2026-11-06 00:07 UTC | 2026-11-05 10:10 UTC |
| Motus RevokeSuspend - All With History | 2026-11-06 00:07 UTC | 2026-11-05 10:09 UTC |
| Motus BOC3 - All With History | 2026-11-06 00:07 UTC | 2026-11-05 10:09 UTC |
FMCSA publish times last checked 2026-11-06 03:50 UTC, from the data portal's own dataset information.
FMCSA's live page: SAFER snapshot for USDOT 2774944.