WORLDWIDE BATTERY COMPANY LLC
USDOT 2589409 · read from FMCSA data 2026-11-11 02:37 UTC
1 to check
Save a dated vetting record of this carrier (free account) A permanent, printable copy of what FMCSA showed when you booked, with contact history.
Red flags
Source: Company Census File (phone)
Source: Company Census File (mcs150_date)
Contacts shared with other USDOT numbers
Shares a phone with 11 other USDOT numbers on FMCSA's census
Sign in free to see the phone itself.
| USDOT | Legal name | USDOT status | Matched on | Source |
|---|---|---|---|---|
| 2498510 | HEAVENLAND TRANSPORTATION LLC | Active | phone | Company Census File |
| 3460846 | LEAVING A LEGACY TRANSPORTATION LLC | Active | phone | Company Census File |
| 3466323 | LUNA LOGISTICS LLC | Inactive | phone | Company Census File |
| 3495218 | MERCURIA PREMIER LOGISTICS AND TRANSPORTATION LLC | Inactive | phone | Company Census File |
| 3496407 | VGZ TRUCKING | Inactive | phone | Company Census File |
| 3499869 | STRETCHED RIDES LLC | Inactive | phone | Company Census File |
| 3520279 | A1 ALL TRANSPORT LLC | Inactive | phone | Company Census File |
| 3529218 | CJLS LOGISTICS INC | Inactive | phone | Company Census File |
| 3531019 | TREVINO TREE SERVICE LLC | Active | phone | Company Census File |
| 3445937 | EL PAISANO TIRES LLC | Active | phone | Company Census File |
| 3453491 | INTERSTATE AUTO SALES | Active | phone | Company Census File |
A shared contact can be innocent, for example a family business or a shared office. Read from FMCSA's Company Census File.
Got an email or call from this carrier? Check the contact against FMCSA's record.
Registration
| USDOT status | Inactive Company Census File · status_code |
|---|---|
| Operation | Interstate · Private property |
| Trucks / drivers | 15 power units · 26 drivers |
| USDOT created | 2015-03-16 |
| Last MCS-150 update | 2020-04-16 |
| Contact details | Sign in free to see the phone, email and address FMCSA has on file. |
Operations
What the carrier reported on its MCS-150 registration.
| Cargo carried | General freight, Other: BATTERIES Company Census File · crgo_*, crgo_cargoothr_desc |
|---|---|
| Hazardous materials | No Company Census File · hm_ind |
| Carrier operation | Interstate Company Census File · carrier_operation |
| Operation classification | Private property Company Census File · classdef |
| Registered as | Carrier Company Census File · carship |
| Drivers | 26 total · 2 interstate · 24 intrastate · 4 with a CDL Company Census File · total_drivers, driver_inter_total, total_intrastate_drivers, total_cdl |
| Drivers by radius | 1 interstate within 100 miles · 1 interstate beyond 100 miles · 24 intrastate within 100 miles · 0 intrastate beyond 100 miles Company Census File · interstate_within_100_miles, interstate_beyond_100_miles, intrastate_within_100_miles, intrastate_beyond_100_miles |
| Vehicles | 15 power units · 15 trucks · 0 buses Company Census File · power_units, truck_units, bus_units |
| Owned equipment | 12 straight trucks · 1 truck tractor · 3 trailers Company Census File · owntruck, owntract, owntrail |
| Term leased equipment | 2 straight trucks Company Census File · trmtruck |
| Miles driven | 1 mile in 2019 Company Census File · mcs150_mileage, mcs150_mileage_year |
Operating authority
| Operating authority | No authority record found |
|---|
Check it yourself
Every line above comes from these public FMCSA datasets. Times are UTC; how and when we read them.
| Dataset | Last read for this record | FMCSA last published |
|---|---|---|
| Company Census File | 2026-11-11 02:37 UTC | 2026-11-11 12:39 UTC |
| Motus Carrier - All With History | 2026-11-11 02:37 UTC | 2026-11-11 10:09 UTC |
| Motus AuthHist - All With History | 2026-11-11 02:37 UTC | 2026-11-11 10:08 UTC |
| Motus Insur - All With History | 2026-11-11 02:37 UTC | 2026-11-11 10:09 UTC |
| Motus InsHist - All With History | 2026-11-11 02:37 UTC | 2026-11-11 10:07 UTC |
| Motus RevokeSuspend - All With History | 2026-11-11 02:37 UTC | 2026-11-11 10:07 UTC |
| Motus BOC3 - All With History | 2026-11-11 02:37 UTC | 2026-11-11 10:07 UTC |
FMCSA publish times last checked 2026-11-11 21:30 UTC, from the data portal's own dataset information.
FMCSA's live page: SAFER snapshot for USDOT 2589409.