DM ELECTRIC LLC
Doing business as D M ELECTRIC · USDOT 1733424 · read from FMCSA data 2026-10-29 15:29 UTC
2 to check
Save a dated vetting record of this carrier (free account) A permanent, printable copy of what FMCSA showed when you booked, with contact history.
Red flags
Source: Company Census File (address)
Source: Company Census File (phone)
Source: Company Census File (mcs150_date)
Contacts shared with other USDOT numbers
Shares a phone with 1 other USDOT number on FMCSA's census
Sign in free to see the phone itself.
| USDOT | Legal name | USDOT status | Matched on | Source |
|---|---|---|---|---|
| 3318363 | DM ELECTRIC LLC | Inactive | phone | Company Census File |
Shares a physical address with 3 other USDOT numbers on FMCSA's census
Sign in free to see the physical address itself.
| USDOT | Legal name | USDOT status | Matched on | Source |
|---|---|---|---|---|
| 4459969 | CEC & SONS LLC | Active | physical address | Company Census File |
| 2516545 | CHRISTIAN EROSION CONTROL LLC | Inactive | physical address | Company Census File |
| 3318363 | DM ELECTRIC LLC | Inactive | physical address | Company Census File |
A shared contact can be innocent, for example a family business or a shared office. Read from FMCSA's Company Census File.
Got an email or call from this carrier? Check the contact against FMCSA's record.
Registration
| USDOT status | Active Company Census File · status_code |
|---|---|
| Operation | Intrastate non-hazmat · Private property |
| Trucks / drivers | 3 power units · 2 drivers |
| USDOT created | 2008-01-31 |
| Last MCS-150 update | 2020-02-28 |
| Contact details | Sign in free to see the phone, email and address FMCSA has on file. |
Operations
What the carrier reported on its MCS-150 registration.
| Cargo carried | Building materials, Machinery, large objects, Livestock, Grain, feed, hay, Construction, Other: TOOLS Company Census File · crgo_*, crgo_cargoothr_desc |
|---|---|
| Hazardous materials | No Company Census File · hm_ind |
| Carrier operation | Intrastate non-hazmat Company Census File · carrier_operation |
| Operation classification | Private property Company Census File · classdef |
| Registered as | Carrier Company Census File · carship |
| Drivers | 2 total · 0 interstate · 2 intrastate · 0 with a CDL Company Census File · total_drivers, driver_inter_total, total_intrastate_drivers, total_cdl |
| Drivers by radius | 0 interstate within 100 miles · 0 interstate beyond 100 miles · 2 intrastate within 100 miles · 0 intrastate beyond 100 miles Company Census File · interstate_within_100_miles, interstate_beyond_100_miles, intrastate_within_100_miles, intrastate_beyond_100_miles |
| Vehicles | 3 power units · 3 trucks · 0 buses Company Census File · power_units, truck_units, bus_units |
| Owned equipment | 3 straight trucks Company Census File · owntruck |
| Miles driven | 20,000 miles in 2019 Company Census File · mcs150_mileage, mcs150_mileage_year |
Operating authority
| Operating authority | No authority record found |
|---|
Check it yourself
Every line above comes from these public FMCSA datasets. Times are UTC; how and when we read them.
| Dataset | Last read for this record | FMCSA last published |
|---|---|---|
| Company Census File | 2026-10-29 15:29 UTC | 2026-10-29 10:53 UTC |
| Motus Carrier - All With History | 2026-10-29 15:29 UTC | 2026-10-29 10:07 UTC |
| Motus AuthHist - All With History | 2026-10-29 15:29 UTC | 2026-10-29 10:06 UTC |
| Motus Insur - All With History | 2026-10-29 15:29 UTC | 2026-10-29 10:05 UTC |
| Motus InsHist - All With History | 2026-10-29 15:29 UTC | 2026-10-29 10:05 UTC |
| Motus RevokeSuspend - All With History | 2026-10-29 15:29 UTC | 2026-10-29 10:05 UTC |
| Motus BOC3 - All With History | 2026-10-29 15:29 UTC | 2026-10-29 10:05 UTC |
FMCSA publish times last checked 2026-10-29 15:40 UTC, from the data portal's own dataset information.
FMCSA's live page: SAFER snapshot for USDOT 1733424.