NEW CENTURY TRANSPORT LLC
USDOT 1543578 · MC574047 · read from FMCSA data 2026-11-07 00:04 UTC
1 to check
Save a dated vetting record of this carrier (free account) A permanent, printable copy of what FMCSA showed when you booked, with contact history.
Red flags
Source: Company Census File (phone)
Source: Carrier - All With History (legacy, frozen 2026-05-14) (contract_stat)
Contacts shared with other USDOT numbers
Shares a phone with 3 other USDOT numbers on FMCSA's census
Sign in free to see the phone itself.
| USDOT | Legal name | USDOT status | Matched on | Source |
|---|---|---|---|---|
| 1541300 | NEW CENTURY LOGISTICS INC | Active | phone | Company Census File |
| 1414887 | NEW CENTURY LOGISTICS CANADA INC | Active | phone | Company Census File |
| 1713855 | NEW CENTURY TRANSPORT INC | Inactive | phone | Company Census File |
A shared contact can be innocent, for example a family business or a shared office. Read from FMCSA's Company Census File.
Got an email or call from this carrier? Check the contact against FMCSA's record.
Registration
| USDOT status | Active Company Census File · status_code |
|---|---|
| Operation | Interstate · Authorized for hire |
| Trucks / drivers | 60 power units · 90 drivers |
| USDOT created | 2006-08-17 |
| Last MCS-150 update | 2025-03-29 |
| Safety rating | Satisfactory (2017-08-09) Company Census File · safety_rating |
| Contact details | Sign in free to see the phone, email and address FMCSA has on file. |
Operations
What the carrier reported on its MCS-150 registration.
| Cargo carried | General freight, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Building materials, Machinery, large objects, Fresh produce, Intermodal containers, Grain, feed, hay, Coal / coke, Meat, Garbage / refuse, U.S. mail, Refrigerated food, Beverages, Paper products, Utilities, Construction, Other: WOOD Company Census File · crgo_*, crgo_cargoothr_desc |
|---|---|
| Hazardous materials | Yes Company Census File · hm_ind |
| Carrier operation | Interstate Company Census File · carrier_operation |
| Operation classification | Authorized for hire Company Census File · classdef |
| Registered as | Carrier Company Census File · carship |
| Drivers | 90 total · 90 interstate · 0 intrastate · 90 with a CDL Company Census File · total_drivers, driver_inter_total, total_intrastate_drivers, total_cdl |
| Drivers by radius | 0 interstate within 100 miles · 90 interstate beyond 100 miles · 0 intrastate within 100 miles · 0 intrastate beyond 100 miles Company Census File · interstate_within_100_miles, interstate_beyond_100_miles, intrastate_within_100_miles, intrastate_beyond_100_miles |
| Vehicles | 60 power units · 60 trucks · 0 buses Company Census File · power_units, truck_units, bus_units |
| Owned equipment | 25 trailers Company Census File · owntrail |
| Term leased equipment | 60 truck tractors · 2 trailers Company Census File · trmtract, trmtrail |
| Trip leased equipment | 200 trailers Company Census File · trptrail |
| Miles driven | 7,941,731 miles in 2024 Company Census File · mcs150_mileage, mcs150_mileage_year |
| Last safety review | 2016-05-25 Company Census File · review_date |
| Safety rating date | 2017-08-09 Company Census File · safety_rating_date |
Operating authority
| MC574047 · Contract carrier | Active · liability on file $1,000,000 (required $750,000) · as of 2026-05-14 Carrier - All With History (legacy, frozen 2026-05-14) · contract_stat |
|---|
Check it yourself
Every line above comes from these public FMCSA datasets. Times are UTC; how and when we read them.
| Dataset | Last read for this record | FMCSA last published |
|---|---|---|
| Company Census File | 2026-11-07 00:04 UTC | 2026-11-06 19:23 UTC |
| Motus Carrier - All With History | 2026-11-07 00:04 UTC | 2026-11-06 10:07 UTC |
| Motus AuthHist - All With History | 2026-11-07 00:04 UTC | 2026-11-06 10:10 UTC |
| Motus Insur - All With History | 2026-11-07 00:04 UTC | 2026-11-06 10:09 UTC |
| Motus InsHist - All With History | 2026-11-07 00:04 UTC | 2026-11-06 10:08 UTC |
| Motus RevokeSuspend - All With History | 2026-11-07 00:04 UTC | 2026-11-06 10:07 UTC |
| Motus BOC3 - All With History | 2026-11-07 00:04 UTC | 2026-11-06 10:07 UTC |
FMCSA publish times last checked 2026-11-07 00:50 UTC, from the data portal's own dataset information.
FMCSA's live page: SAFER snapshot for USDOT 1543578.