CENTRO DE OPERACIONES DE BAJA CALIFORNIA SA DE CV
USDOT 1255383 · MX491925 · read from FMCSA data 2026-11-01 19:50 UTC
No red flags in the public record
Save a dated vetting record of this carrier (free account) A permanent, printable copy of what FMCSA showed when you booked, with contact history.
Red flags
Source: Carrier - All With History (legacy, frozen 2026-05-14) (common_stat)
Source: Company Census File (mcs150_date)
Got an email or call from this carrier? Check the contact against FMCSA's record.
Registration
| USDOT status | Inactive Company Census File · status_code |
|---|---|
| Operation | Interstate · Authorized for hire |
| Trucks / drivers | 5 power units · 4 drivers |
| USDOT created | 2004-06-04 |
| Last MCS-150 update | 2020-04-20 |
| Contact details | Sign in free to see the phone, email and address FMCSA has on file. |
Operations
What the carrier reported on its MCS-150 registration.
| Cargo carried | General freight Company Census File · crgo_* |
|---|---|
| Hazardous materials | No Company Census File · hm_ind |
| Carrier operation | Interstate Company Census File · carrier_operation |
| Operation classification | Authorized for hire Company Census File · classdef |
| Registered as | Carrier Company Census File · carship |
| Drivers | 4 total · 4 interstate · 0 intrastate · 0 with a CDL Company Census File · total_drivers, driver_inter_total, total_intrastate_drivers, total_cdl |
| Drivers by radius | 4 interstate within 100 miles · 0 interstate beyond 100 miles · 0 intrastate within 100 miles · 0 intrastate beyond 100 miles Company Census File · interstate_within_100_miles, interstate_beyond_100_miles, intrastate_within_100_miles, intrastate_beyond_100_miles |
| Vehicles | 5 power units · 5 trucks · 0 buses Company Census File · power_units, truck_units, bus_units |
| Owned equipment | 5 straight trucks Company Census File · owntruck |
| Miles driven | 6,000 miles in 2017 Company Census File · mcs150_mileage, mcs150_mileage_year |
Operating authority
| MX491925 · Common carrier | Active · as of 2026-05-14 Carrier - All With History (legacy, frozen 2026-05-14) · common_stat |
|---|
Check it yourself
Every line above comes from these public FMCSA datasets. Times are UTC; how and when we read them.
| Dataset | Last read for this record | FMCSA last published |
|---|---|---|
| Company Census File | 2026-11-01 19:50 UTC | 2026-11-01 15:08 UTC |
| Motus Carrier - All With History | 2026-11-01 19:50 UTC | 2026-11-01 10:05 UTC |
| Motus AuthHist - All With History | 2026-11-01 19:50 UTC | 2026-11-01 10:07 UTC |
| Motus Insur - All With History | 2026-11-01 19:50 UTC | 2026-11-01 10:04 UTC |
| Motus InsHist - All With History | 2026-11-01 19:50 UTC | 2026-11-01 10:07 UTC |
| Motus RevokeSuspend - All With History | 2026-11-01 19:50 UTC | 2026-11-01 10:04 UTC |
| Motus BOC3 - All With History | 2026-11-01 19:50 UTC | 2026-11-01 10:05 UTC |
FMCSA publish times last checked 2026-11-01 21:20 UTC, from the data portal's own dataset information.
FMCSA's live page: SAFER snapshot for USDOT 1255383.