MARIA ANTONIA HERNANDEZ VEGA
USDOT 1142110 · MX462941 · read from FMCSA data 2026-11-02 04:13 UTC
1 to check
Save a dated vetting record of this carrier (free account) A permanent, printable copy of what FMCSA showed when you booked, with contact history.
Red flags
Source: Company Census File (email)
Source: Carrier - All With History (legacy, frozen 2026-05-14) (common_stat)
Source: Company Census File (mcs150_date)
Contacts shared with other USDOT numbers
Shares an email address with 17 other USDOT numbers on FMCSA's census
Sign in free to see the email itself.
| USDOT | Legal name | USDOT status | Matched on | Source |
|---|---|---|---|---|
| 889226 | MARIO ALBERTO CAVAZOS TAMEZ | Inactive | Company Census File | |
| 941085 | VIPA TRANSPORTACIONES SA DE CV | Inactive | Company Census File | |
| 2399692 | FRANCISCO JAVIER BANDA BALLI | Inactive | Company Census File | |
| 3826855 | RUBEN SANTOS VENEGAS | Active | Company Census File | |
| 3018510 | I T CARRIERS SA DE CV | Active | Company Census File | |
| 2420143 | SERVICIO INTEGRAL DE CARGA Y LOGISTICA SA DE CV | Inactive | Company Census File | |
| 2582570 | CARDENAS LOGISTICS | Active | Company Census File | |
| 1630916 | MARIA DEL REFUGIO RODRIGUEZ | Active | Company Census File | |
| 2147247 | SAMUEL SAUCEDO CALDERON | Inactive | Company Census File | |
| 2161511 | LUIS ROBERTO LOZANO GUAJARDO | Inactive | Company Census File | |
| 2176441 | GILBERTO RODRIGUEZ TREJO | Inactive | Company Census File | |
| 3399319 | DENICE ALEJANDRA GUERRERO MORENO | Inactive | Company Census File | |
| 557098 | JOSE ISRAEL GARZA VILLANUEVA | Inactive | Company Census File | |
| 3563625 | MARTHA MARGARITA MENDEZ URUNUELA | Active | Company Census File | |
| 3614212 | JOSE RAMON VALERO SANCHEZ | Inactive | Company Census File | |
| 1937336 | ADRIAN ESQUIVEL OCHOA | Inactive | Company Census File | |
| 1942175 | GRUPO MACRO DIESEL MONTERREY SA DE CV | Inactive | Company Census File |
A shared contact can be innocent, for example a family business or a shared office. Read from FMCSA's Company Census File.
Got an email or call from this carrier? Check the contact against FMCSA's record.
Registration
| USDOT status | Inactive Company Census File · status_code |
|---|---|
| Operation | Interstate · Private property · Authorized for hire |
| Trucks / drivers | 3 power units · 3 drivers |
| USDOT created | 2003-06-19 |
| Last MCS-150 update | 2014-05-16 |
| Contact details | Sign in free to see the phone, email and address FMCSA has on file. |
Operations
What the carrier reported on its MCS-150 registration.
| Cargo carried | General freight Company Census File · crgo_* |
|---|---|
| Hazardous materials | No Company Census File · hm_ind |
| Carrier operation | Interstate Company Census File · carrier_operation |
| Operation classification | Private property · Authorized for hire Company Census File · classdef |
| Registered as | Carrier Company Census File · carship |
| Drivers | 3 total · 3 interstate · 0 intrastate · 0 with a CDL Company Census File · total_drivers, driver_inter_total, total_intrastate_drivers, total_cdl |
| Drivers by radius | 3 interstate within 100 miles · 0 interstate beyond 100 miles · 0 intrastate within 100 miles · 0 intrastate beyond 100 miles Company Census File · interstate_within_100_miles, interstate_beyond_100_miles, intrastate_within_100_miles, intrastate_beyond_100_miles |
| Vehicles | 3 power units · 3 trucks · 0 buses Company Census File · power_units, truck_units, bus_units |
| Owned equipment | 3 straight trucks Company Census File · owntruck |
| Miles driven | 7,668 miles in 2013 Company Census File · mcs150_mileage, mcs150_mileage_year |
Operating authority
| MX462941 · Common carrier | Active · as of 2026-05-14 Carrier - All With History (legacy, frozen 2026-05-14) · common_stat |
|---|
Check it yourself
Every line above comes from these public FMCSA datasets. Times are UTC; how and when we read them.
| Dataset | Last read for this record | FMCSA last published |
|---|---|---|
| Company Census File | 2026-11-02 04:13 UTC | 2026-11-01 15:08 UTC |
| Motus Carrier - All With History | 2026-11-02 04:13 UTC | 2026-11-01 10:05 UTC |
| Motus AuthHist - All With History | 2026-11-02 04:13 UTC | 2026-11-01 10:07 UTC |
| Motus Insur - All With History | 2026-11-02 04:13 UTC | 2026-11-01 10:04 UTC |
| Motus InsHist - All With History | 2026-11-02 04:13 UTC | 2026-11-01 10:07 UTC |
| Motus RevokeSuspend - All With History | 2026-11-02 04:13 UTC | 2026-11-01 10:04 UTC |
| Motus BOC3 - All With History | 2026-11-02 04:13 UTC | 2026-11-01 10:05 UTC |
FMCSA publish times last checked 2026-11-02 05:30 UTC, from the data portal's own dataset information.
FMCSA's live page: SAFER snapshot for USDOT 1142110.